Ar 15 Complete Upper: A Comprehensive Guide
When it comes to building your own firearm, the AR-15 complete upper is a crucial component. This guide will delve into the various aspects of the AR-15 upper receiver, helping you make informed decisions for your custom rifle.
Understanding the AR-15 Upper Receiver
The AR-15 upper receiver is the part of the rifle that houses the barrel, bolt carrier group, and the action. It is the part that is often customized and modified the most. Here’s a breakdown of its key components:
Component | Description |
---|---|
Barrel | The barrel is the tube through which the bullet travels. It determines the rifle’s caliber and barrel length. |
Bolt Carrier Group | The bolt carrier group is responsible for cycling the action of the rifle, including feeding, extracting, and ejection of rounds. |
Gas System | The gas system regulates the amount of gas that is bled from the barrel to cycle the action. It comes in various lengths and types, such as carbine, mid-length, and full-length. |
Handguard | The handguard is the tube that covers the barrel and provides a place to grip the rifle. It comes in various materials and designs, such as aluminum, polymer, and carbon fiber. |
Choosing the Right Caliber
The caliber of your AR-15 upper receiver is one of the most important decisions you’ll make. Here are some popular calibers and their characteristics:
Caliber | Description |
---|---|
5.56x45mm | One of the most popular calibers for the AR-15, known for its accuracy and lightweight rounds. |
7.62x39mm | A powerful caliber that offers increased stopping power, but with heavier rounds. |
.223 Remington | Similar to the 5.56x45mm, but with slightly different dimensions and performance. |
6.5 Grendel | A newer caliber that offers improved ballistics and longer effective range. |
Barrel Length and Profile
The barrel length and profile can significantly impact the performance of your AR-15 upper receiver. Here’s a breakdown of the different barrel lengths and profiles:
Length | Profile | Description |
---|---|---|
10.5 inches | Carbine | Shorter and lighter, ideal for compact and maneuverable rifles. |
16 inches | Mid-Length | A balance between weight and performance, suitable for most applications. |
20 inches | Full-Length | Longer and heavier, offering improved accuracy and stability. |
Handguard and Gas System
The handguard and gas system are essential components that can greatly impact the performance and comfort of your AR-15 upper receiver.
The handguard provides a place to grip the rifle and protect the barrel. There are various materials and designs to choose from, such as aluminum, polymer, and carbon fiber. The design of the handguard can also affect the rifle’s balance and maneuverability.
The gas system regulates the amount of gas that is bled from the barrel to cycle the action. It comes in various lengths and types, such as carbine, mid-length, and full-length. The gas system can impact the rifle’s accuracy